Subscription required
Every plan unlocks the full platform — AI writer, funder discovery, pipeline tracking and compliance tools. Cancel anytime.
37% below Granted AI
Equals $16.17/mo
Pay once, own it forever
Secure payment via PayPal. Your access unlocks the moment payment clears.
Price Comparison
Published entry-level pricing, October 2026. Competitor prices converted from USD at 1.40; GrantDraft is billed in CAD.
| Tool | Entry plan | Their price (CAD) | GrantDraft | You save |
|---|---|---|---|---|
| Granted AI | Basic | $41/moUS$29 | $25.99/mo | 37% |
| GrantHub | Entry | $41/moUS$29 | $25.99/mo | 37% |
| GrantWatch | Monthly | $69/moUS$49 | $25.99/mo | 62% |
| Grantable | Starter | $70/moUS$50 | $25.99/mo | 63% |
| Grantable | Pro | $210/moUS$150 | $25.99/mo | 88% |
| Instrumentl | Discover | $251/moUS$179 | $25.99/mo | 90% |
Granted AI Basic is the cheapest comparable AI grant writer, at about CAD $41/mo once you convert from US$29. GrantDraft sits 37% below it, and below every other entry plan on this list.